DIMENSIONAL MARKETING, INC. DIMENSIONAL MARKETING, INC.

HOME   |   ABOUT   |   GOVERNMENT   |   FURNITURE   |   CORPORATE   |   CONTACT   |   SEARCH
Search
Part Number:

Description:


GET A QUOTE!
 


DRS Codem

EIZO

Diskeeper

GFi

High Point Office Furniture

HP

Hon Office Furniture

Marvel Office Furniture

Mitsubishi

GFI

Planar

Samsung

Sharp

ViewSonic

Virco Office Furniture

vision

acunetix

Diskeeper Logo Diskeeper Logo Diskeeper Logo Diskeeper Logo Diskeeper Logo

You may search Diskeeper Corporation items by any or all of the following:

Type In Any Part Of The Product's Part Number:
Type In Any Part Of The Product's Description:
Enter the GSA Price Range:   to  


All Diskeeper Corporation Small GSA Logo PRICING
Please Check Below for Maintainance Pricing

Manufacturer
Part Number
DMI Part Number SIN Number Description SRP Total GSA Warranty Image
136518 U06836 132-33 Undelete 2009 Server Single License $749.92 $408.43 90days
136519 U06837 132-33 Undelete 2009 Server Single License Upgrade $449.92 $245.04 90days
136526 U06839 132-33 Undelete 2009 Professional 10-99 $59.92 $32.63 90days
136527 U06840 132-33 Undelete 2009 Professional 100-249 $44.92 $24.46 90days
136528 U06841 132-33 Undelete 2009 Professional 250-499 $35.92 $19.56 90days
136529 U06842 132-33 Undelete 2009 Professional 500-999 $29.92 $16.30 90days
136530 U06843 132-33 Undelete 2009 Professional 1000-2499 $24.68 $13.44 90days
136531 U06844 132-33 Undelete 2009 Professional 2500-4999 $20.18 $10.99 90days
136532 U06845 132-33 Undelete 2009 Professional 5000-9999 $16.42 $8.94 90days
136537 U06850 132-33 Undelete 2009 Server 3-9 $599.92 $326.73 90days
136538 U06851 132-33 Undelete 2009 Server 10-19 $449.92 $245.04 90days
136539 U06852 132-33 Undelete 2009 Server 20-49 $375.00 $204.24 90days
136540 U06853 132-33 Undelete 2009 Server 50-99 $337.50 $183.81 90days
136541 U06854 132-33 Undelete 2009 Server 100-199 $300.00 $163.39 90days
136542 U06855 132-33 Undelete 2009 Server 200-499 $262.50 $142.96 90days
136547 U06860 132-33 Undelete 2009 Server Desktop Client VLA 20-49 $29.98 $16.33 90days
136548 U06861 132-33 Undelete 2009 Server Desktop Client VLA 50-99 $22.48 $12.24 90days
136549 U06862 132-33 Undelete 2009 Server Desktop Client VLA 100-249 $14.98 $8.16 90days
136550 U06863 132-33 Undelete 2009 Server Desktop Client VLA 250-999 $7.48 $4.07 90days
136551 U06864 132-33 Undelete 2009 Server Desktop Client VLA 1000-4999 $5.98 $3.26 90days
136555 U06868 132-33 Undelete 2009 Professional Upgrade 10-99 $35.92 $19.56 90days
136556 U06869 132-33 Undelete 2009 Professional Upgrade 100-249 $26.92 $14.66 90days
136557 U06870 132-33 Undelete 2009 Professional Upgrade 250-499 $21.52 $11.72 90days
136558 U06871 132-33 Undelete 2009 Professional Upgrade 500-999 $17.92 $9.76 90days
136559 U06872 132-33 Undelete 2009 Professional Upgrade 1000-2499 $14.78 $8.05 90days
136560 U06873 132-33 Undelete 2009 Professional Upgrade 2500-4999 $12.08 $6.58 90days
136561 U06874 132-33 Undelete 2009 Professional Upgrade 5000-9999 $9.82 $5.35 90days
136565 U06878 132-33 Undelete 2009 Server Upgrade 3-9 $359.92 $196.02 90days
136566 U06879 132-33 Undelete 2009 Server Upgrade 10-19 $269.92 $147.01 90days
136567 U06880 132-33 Undelete 2009 Server Upgrade 20-49 $225.00 $122.54 90days
136568 U06881 132-33 Undelete2009 Server Upgrade 50-99 $202.50 $110.29 90days
136569 U06882 132-33 Undelete 2009 Server Upgrade 100-199 $180.00 $98.03 90days
136570 U06883 132-33 Undelete 2009 Server Upgrade 200-499 $157.50 $85.78 90days


All Diskeeper Corporation Maintainance Small GSA Logo PRICING

Manufacturer
Part Number
DMI Part Number SIN Number Description SRP Total GSA Warranty Image
136581 U06894 132-34 Undelete 2009 Professional 1-Year Maintenance 10-99 $16.20 $8.82 0days
136582 U06895 132-34 Undelete 2009 Professional 1-Year Maintenance 100-249 $12.16 $6.62 0days
136583 U06896 132-34 Undelete 2009 Professional 1-Year Maintenance 250-499 $9.68 $5.27 0days
136584 U06897 132-34 Undelete 2009 Professional 1-Year Maintenance 500-999 $8.10 $4.41 0days
136585 U06898 132-34 Undelete 2009 Professional 1-Year Maintenance 1000-2499 $6.68 $3.64 0days
136586 U06899 132-34 Undelete 2009 Professional 1-Year Maintenance 2500-4999 $5.48 $2.98 0days
136587 U06900 132-34 Undelete 2009 Professional 1-Year Maintenance 5000-9999 $4.42 $2.41 0days
136591 U06904 132-34 Undelete 2009 Server 1-Yr Main 3-9 $162.00 $88.23 0days
136592 U06905 132-34 Undelete 2009 Server 1-Yr Main 10-19 $121.50 $66.17 0days
136593 U06906 132-34 Undelete 2009 Server 1-Yr Main 20-49 $101.26 $55.15 0days
136594 U06907 132-34 Undelete 2009 Server 1-Yr Main 50-99 $91.12 $49.63 0days
136595 U06908 132-34 Undelete 2009 Server 1-Yr Main 100-199 $81.00 $44.11 0days
136596 U06909 132-34 Undelete 2009 Server 1-Yr Main 200-499 $70.88 $38.60 0days
136607 U06920 132-34 UD 2009 Professional 2-Year Maintenance 10-99 $25.20 $13.72 0days
136608 U06921 132-34 UD 2009 Professional 2-Year Maintenance 100-249 $18.90 $10.29 0days
136609 U06922 132-34 UD 2009 Professional 2-Year Maintenance 250-499 $15.08 $8.21 0days
136610 U06923 132-34 UD 2009 Professional 2-Year Maintenance 500-999 $12.60 $6.86 0days
136611 U06924 132-34 UD 2009 Professional 2-Year Maintenance 1000-2499 $10.36 $5.64 0days
136612 U06925 132-34 UD 2009 Professional 2-Year Maintenance 2500-4999 $8.48 $4.62 0days
136613 U06926 132-34 UD 2009 Professional 2-Year Maintenance 5000-9999 $6.90 $3.76 0days
136617 U06930 132-34 UD 2009 Server 2-Yr Main 3-9 $252.00 $137.25 0days
136618 U06931 132-34 UD 2009 Server 2-Yr Main 10-19 $189.00 $102.93 0days
136619 U06932 132-34 UD 2009 Server 2-Yr Main 20-49 $157.50 $85.78 0days
136620 U06933 132-34 UD 2009 Server 2-Yr Main 50-99 $141.76 $77.21 0days
136621 U06934 132-34 UD 2009 Server 2-Yr Main 100-199 $126.00 $68.62 0days
136622 U06935 132-34 UD 2009 Server 2-Yr Main 200-499 $110.26 $60.05 0days


Prices Subject to Change Without Notice.
Pricing Last Updated on January 27, 2010


HOME   |   ABOUT   |   GOVERNMENT   |   FURNITURE   |   CORPORATE   |   CONTACT   |   SEARCH


DMI Logo

Dimensional Marketing, Inc.
"A Woman-Owned Small Business"
1033 Shine Avenue
Myrtle Beach, South Carolina 29577
Phone: (843) 477-0809   FAX: (843) 477-0848
Call Toll-Free (800)767-0177


GSA Contract Info | 508 Compliance | Terms & Conditions | Capabilities Statement

GSA Advantage Logo GSA Schedule Contract Number GSA Smartpay Logo Section 508 Compliance Logo

© 2005   Dimensional Marketing, Inc.   Myrtle Beach SC 29577